Company News | |
Date | Article |
4/15/2009 | April 2009 Lease Sale Results |
| |
1/28/2009 | BLM Oil, Gas Leases Hit $18.9 Million |
| |
8/21/2010 | Bureau of Land Management Tots Up North Dakota Sale Cash |
| |
4/17/2009 | CP Energy Inc., of Lafayette, La., and Slawson Exploration Co., of Wichita, Kan., together bid $6.7 million for leasing rights on a 1,523-acre parcel in Mountrail County. |
| |
11/03/2009 | CP Energy, Inc. and Slawson Exploration Co. acquire 2988 acres BLM leases in the Williston Basin in North Dakota. |
| |
08/25/2009 | CP Energy, Inc. and Slawson Exploration Co. acquire over 2800 net acres in new federal leases in the Williston Basin at the latest BLM lease sale. |
| |
08/21/2008 | CP Energy, Inc. incorporates |
| |
12/21/2016 | CP Exploration (CPX) acquires 320 acres of surface atop existing leasehold. |
| |
1/11/2017 | CP Exploration (CPX) finished drilling the Durham Smith Fuente 207HL in Reeves County, Texas. |
| |
11/29/2016 | CP Exploration (CPX) finished drilling the Durham Smith Fuente 212HU in 15.5 days. |
| |
12/16/2016 | CP Exploration (CPX) finished drilling the Durham Smith Fuente 214HU in 14 days. |
| |
10/3/2016 | CP Exploration (CPX) finished the Durham Smith Fuente 204HU in 18.5 days |
| |
9/13/2016 | CP Exploration (CPX) has spud the Durham Smith Fuente 204HU in Reeves County Texas. |
| |
10/7/2016 | CP Exploration (CPX) has spud the Durham Smith Fuente 209HL in Reeves County Texas. |
| |
1/16/2017 | CP Exploration (CPX) spuds the Brigham Fuente 4401HU well in Reeves County. |
| |
2/7/2017 | CP Exploration (CPX) spuds the Brigham Fuente 4402HL, a 1.5 mile lateral in the Phantom (Wolfcamp) Field, Reeves County, Texas. |
| |
12/22/2016 | CP Exploration (CPX) spuds the Durham Smith Fuente 207HL in Reeves County, Texas. |
| |
11/10/2016 | CP Exploration (CPX) spuds the Durham Smith Fuente 212HU in Reeves County, Texas. |
| |
12/2/2016 | CP Exploration (CPX) spuds the Durham Smith Fuente 214HU in Reeves County, Texas |
| |
7/02/2012 | CP Exploration Acadia, LP acquired a 30% working interest in 18 wells in South Louisiana. |
| |
4/17/2013 | CP Exploration acquires 22,000 acres in East Texas. |
| |
8/13/2013 | CP Exploration acquires 5,600 acres including 64 wells in the Ft. Worth Basin in Jack County Texas. |
|
|
12/26/2013 | CP Exploration Acquisition Announcement
|
| |
11/20/2013 | CP Exploration Announces Sale of Williston Basin Assets for $20.5 Million |
| |
2/26/2014 | CP Exploration announces the acquisition of 10,900 net acres in East Texas. |
| |
2/26/2014 | CP Exploration Announces the acquisiton of 10,900 net acres in East Texas. |
| |
2/14/2014 | CP Exploration announces the closing of Fort Worth Basin acreage |
| |
12/13/2013 | CP Exploration Announces the sale closing of Williston Basin Assets for $20.5 Million. |
| |
2/2/2017 | CP EXPLORATION COMPLETES ITS SECOND WOLFCAMP WELL AND FINISHES DRILLING THE BRIGHAM FUENTE 4401HU. |
| |
8/22/2016 | CP Exploration has acquired through organic leasing significant additional acreage in the core of the Delaware Basin. |
| |
8/11/2015 | CP Exploration has entered into a Farmout and Joint Development Agreement in the Permian Basin with a top 5 US Oil Company covering 3,388 HBP acres in six contiguous sections, initally targeting the Wolfcamp A & B. |
| |
2/27/2017 | CP Exploration has finished drilling the Brigham Fuente 4402HL, a 1.5 mile lateral in the Phantom (Wolfcamp) in in 17 days from Spud to TD. |
| |
1/17/2014 | CP Exploration hires professional energy advisers to increase capital base by $250MM and continue growth. |
| |
4/17/2015 | CP Exploration II, LLC (CPX) acquires 50,000 net acres and 5 Bcfe of proved producing reserves in the Piceance Basin and Rocky Mountain Region, including the TeePee Park Ranch in Colorado. |
| |
6/26/2014 | CP Exploration II, LLC is formed. |
| |
2/02/2011 | CP Exploration Management, LLC et al sold certain assets in North Dakota for $133,000,000 to three separate publicly traded Oil and Gas companies. |
| |
3/11/2011 | CP Exploration marketing Bakken/Three Forks assets |
| |
1/24/2011 | CP Exploration Offers All ND Bakken/Three Forks Interests |
| |
11/1/2012 | CP Exploration Operations LLC is closing on 20,000 acres in the Permian Basin in Texas that is prospective in the Cline Shale as well as other pay zones. |
| |
10/26/2012 | CP Exploration Operations LLC is currently working a new prospect in Illinois and Indiana. |
| |
2/20/2013 | CP Exploration Operations, LLC enters into an option agreement covering significant acreage in the core area of the Spraberry Formation. |
| |
6/12/2012 | CP Exploration Royalties, LP has recently acquired through negotiated bid a royalty and mineral interest in 5 producing units in DeSoto Parish, Louisiana operated by Petrohawk Energy Corporation. |
| |
8/07/2012 | CP Exploration Royalties, LP recently acquired a three well asset in the Eagle Ford Shale, Gonzales County, Texas currently operated by EOG. |
| |
8/09/2012 | CP Exploration Royalties, LP recently acquired additional royalty interest in the Eagle Ford Shale through negotiated bid in three producing units in Gonzales County, Texas operated by Marathon Oil EF, LLC. |
| |
5/16/2017 | CP Exploration sale sets new Delaware Basin high point per acre |
| |
5/15/2017 | CP EXPLORATION SELLS DELAWARE BASIN ASSETS TO RESOLUTE ENERGY
FOR $160 MILLION
|
| |
10/20/2016 | CP Exploration spuds its third well in Reeves County. The new well is part of an initial nine well drilling program. |
| |
1/24/2011 | CP Exploration To Sell Off Interest In Bakken/Three Forks |
| |
1/29/2014 | CP Exploration TX Operating LLC Spuds Marble Falls Well. |
| |
8/04/2012 | CP Exploration Working Interest, LP recently acquired a multi-well producing asset from Chevron Mid-continent, LP in Fisher County, Texas |
| |
8/01/2012 | CP Exploration Working Interest, LP recently acquired a working interest asset in Campbell County, Wyoming. |
| |
3/4/2014 | CP Working Interest LLC, announces the acquisition of leasehold in Upton County, Texas |
| |
10/01/2011 | CP Working Interest, LP is currently participating in a 30,883 acre unit (The Corral Creek Bakken Unit) operated by ConocoPhillips. |
| |
1/9/2015 | CPX concludes 2015 executive management kickoff meeting. |
| |
1/20/2017 | CPX Exploration (CPX) closes 2220 acres in Reeves County, Texas |
| |
7/29/2016 | CPX II Operating, LLC has completed the Durham Smith Fuente 201HL in Reeves County, Texas. This completion in the Wolfcamp has an average IP rate of 3436 mcfd and 708 bopd (1281 boepd). |
| |
1/6/2017 | CPX II Operating, LLC has completed the Durham Smith Fuente 204HU in Reeves County, Texas. This completion in the Wolfcamp has achieved a 24 hour flowback IP rate of 3300 mcfd and 756 bopd (1306 boepd). |
| |
11/26/2016 | CPX II Operating, LLC has completed the Durham Smith Fuente 204HU in Reeves County, Texas. This completion in the Wolfcamp is currently flowing back. |
| |
10/5/2015 | CPX II Operating, LLC has started drilling the Durham Smith Fuente 201HL in the Phantom (Wolfcamp) Field in northern Reeves County, Texas |
| |
10/3/2017 | CPX just concluded its 2017 annual executive management kickoff meeting. |
| |
2/28/2013 | CPX Oil LP completes second closing on acreage in the Upper and Lower Wolfcamp and the Cline Shale formations. |
| |
3/29/2013 | CPX Oil LP sells certain acreage in the Upper and Lower Wolfcamp and the Cline Shale formations to a public company for over $14.5 mm, keeping a carried working interest |
| |
1/18/2013 | CPX Oil LP signs PSA covering 14,000 acres in Upper/Lower Wolfcamp and the Cline Shale |
| |
2/15/2013 | CPX Oil, LP completes first closing on acreage in the Upper and Lower Wolfcamp and the Cline Shale formations. |
| |
3/26/2013 | CPX Oil, LP completes third and final closing on acreage in the Upper and Lower Wolfcamp and Cline Shale formations |
| |
3/3/2017 | Dallas, Texas - CP Exploration, II, LLC (CPX) has entered into a definitive agreement with an undisclosed public buyer to sell producing and undeveloped oil and gas properties in Reeves County, Texas for $160,000,000. |
| |
8/1/2018 | Fort Worth Texas - CPX Energy launched. |
| |
1/28/2009 | January 2009 Federal Lease Sale Results |
| |
5/1/2015 | Mr. Ward Giltner joins CPX Piceance Holdings, LLC as its Rocky Mountain Asset Manager |
| |
11/04/2008 | November 2008 Federal Lease Sale |
|
|
7/28/2014 | Post Oak Energy Capital Commits $150 Million to CP Exploration II, LLC |
|
|
12/4/2015 | Ramsey Natural Gas Processing Plant suffers an explosion. |
| |
8/20/2008 | Thomas L. Powell IV (Tom) transitions from Thomas Development Corporation to CP Energy |
| |
5/12/2016 | Tom Powell buys out private equity's interest in CP Exploration II, LLC (CPX) and takes back control of the company |
| |